Amps: Running (115 v) | 2.5 |
---|---|
Amps: Running (220-240 v) | 1.2 |
Amps: Max Start Up (115 v) | 18 |
Amps: Max Start Up (220-240 v) | 6 |
Capacity: Bottle (12 oz) | 24 |
Capacity: Can (12 oz) | 44 |
Capacity: Total Volume (cu ft) | 2.1 |
Control Type | Mechanical Dial |
Defrost Type | Manual |
Dimensions: Product Depth | 23″ / 584 mm |
Dimensions: Product Height | 28-1/2″ / 724 mm |
Dimensions: Product Width | 20-7/8″ / 530 mm |
ENERGY STAR | na |
Panel Type | Insert |
Panel Thickness | 1/4″ (6.3 mm) |
Panel Height | 21 13/32″ (544 mm) |
Panel Width | 19 13/16″ (503 mm) |
Ice Production Per Day | 18 lbs |
Ice Storage | 13 lbs |
Product Weight: Max | 85 lbs |
Refrigerant Type | R134a |
Temperature Range | 34°F-45°F |
Weight | 40.37 kg |
---|---|
Dimensions | 53.34 × 72.39 cm |
Reviews
There are no reviews yet.